Download this page (PDF) · Download full list (PDF) · All downloads ↓
This is every political donation we found in the campaign filings used for this site that was made by James L. Previti or one of his companies, including Industrial Integrity Solutions LLC, his marijuana (cannabis) company. It covers 144 entries to 91 candidates, political committees, ballot measure and recall committees from 2010 to 2026, totaling $2,422,621.93 (net of amounts returned).
Political committees use the money they receive to give to candidates and to pay for ads and mailers. Each entry links to its source record. Each candidate and committee also had other givers, who are not tied to Previti by being listed here.
Leaf and green row: given by Industrial Integrity Solutions, Previti's marijuana (cannabis) company. The column “Marijuana (cannabis) money?” reads Yes. Building: given by FH II, his homebuilding company.
Summary
| Type of giver | Entries | Amount |
|---|---|---|
| Marijuana (cannabis) company money (Industrial Integrity Solutions) | 17 | $629,300 |
| Other Previti company money and his own gifts: FH II (Previti's homebuilding company), IE Citizens for Government LLC (a Previti-funded political giving company) and James L. Previti (in his own name) | 127 | $1,793,321.93 |
| Total | 144 | $2,422,621.93 |
Subtotals by who gave
| Who gave | What they are | Marijuana (cannabis) money? | Entries | Amount |
|---|---|---|---|---|
| FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | 65 | $650,150 |
| James L. Previti | in his own name | No | 49 | $633,922.93 |
| Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | 17 | $629,300 |
| IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | 13 | $509,249 |
| Total | 144 | $2,422,621.93 | ||
IE Citizens for Government LLC (a Previti-funded political giving company) was funded by Previti (state records list him as its 100% owner, putting in $225,000) [S-001, S-003]. That $225,000 is not counted here as a donation; only what IE Citizens gave is listed.
Subtotals by who received it
| Who received it | What it is | Given by | Entries | Amount |
|---|---|---|---|---|
| SB County GOP (San Bernardino County Republican Central Committee) | county Republican Party | FH II (Previti's homebuilding company) Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 7 | $428,000 |
| Ontario Committee on Ethics | political committee (pays for ads and mailers) | IE Citizens for Government LLC (a Previti-funded political giving company) | 1 | $250,000 |
| Business Leaders for Ethical Government (a political committee) | political committee (pays for ads and mailers) | FH II (Previti's homebuilding company) James L. Previti (in his own name) | 4 | $207,900 |
| San Bernardino Government Reform Committee | political committee (pays for ads and mailers) | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 2 | $150,000 |
| Inland Empire Business Alliance | political committee (pays for ads and mailers) | FH II (Previti's homebuilding company) James L. Previti (in his own name) | 5 | $144,000 |
| Tulcan for Judge 2020 | candidate campaign | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) James L. Previti (in his own name) | 5 | $138,762.93 |
| Liso for Judge 2020 | candidate campaign | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) James L. Previti (in his own name) | 2 | $80,000 |
| Inland Empire Ratepayers Coalition | political committee (pays for ads and mailers) | IE Citizens for Government LLC (a Previti-funded political giving company) | 3 | $71,999 |
| Cucamonga Valley Ratepayers (a political committee) to Oppose Cetina and Support Armendarez for Supervisor 2022 | political committee (pays for ads and mailers) | James L. Previti (in his own name) | 3 | $69,000 |
| Adelanto Anti-Corruption Committee | political committee (pays for ads and mailers) | IE Citizens for Government LLC (a Previti-funded political giving company) | 1 | $50,000 |
| San Bernardino County Public Safety PAC | political committee (pays for ads and mailers) | IE Citizens for Government LLC (a Previti-funded political giving company) James L. Previti (in his own name) | 2 | $50,000 |
| Neighborhood Preservation Coalition to Oppose Leyva and Wu for Supervisor 2022 | political committee (pays for ads and mailers) | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 1 | $49,900 |
| Good Government San Bernardino | ballot measure committee | FH II (Previti's homebuilding company) | 1 | $49,900 |
| Protect Our County PAC | political committee (pays for ads and mailers) | IE Citizens for Government LLC (a Previti-funded political giving company) | 2 | $49,750 |
| Business Leaders for Ethical Government (a political committee) to Support Tulcan & Liso and Oppose Reichert & Agron for Superior Court 2020 | political committee (pays for ads and mailers) | FH II (Previti's homebuilding company) | 2 | $49,500 |
| Committee for Effective Government (a political committee) | political committee (pays for ads and mailers) | FH II (Previti's homebuilding company) James L. Previti (in his own name) | 2 | $49,000 |
| Committee to Support the Recall of Bill Holland | recall committee | FH II (Previti's homebuilding company) Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 4 | $41,000 |
| CA Taxpayers Alliance | political committee (pays for ads and mailers) | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 1 | $40,000 |
| San Bernardino County Professional Firefighters Local 935 | union political committee | James L. Previti (in his own name) | 1 | $30,460 |
| Yes on T Citizens for a Safe and Strong Fontana | ballot measure committee | IE Citizens for Government LLC (a Previti-funded political giving company) | 1 | $25,000 |
| Citizens for a Safe and Strong Fontana - Yes on T | ballot measure committee | FH II (Previti's homebuilding company) | 1 | $25,000 |
| Committee for Ethical Government (a political committee) to Oppose John Valdivia for Mayor 2022 | political committee (pays for ads and mailers) | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 1 | $23,250 |
| Coalition for Better Government (a political committee) | political committee (pays for ads and mailers) | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 1 | $20,000 |
| Phil Paule for Eastern Municipal Water District 2026 | candidate campaign | FH II (Previti's homebuilding company) IE Citizens for Government LLC (a Previti-funded political giving company) | 2 | $20,000 |
| Ontario for Common Sense Opposing Alan Wapner and Supporting Larry Trinidad | political committee (pays for ads and mailers) | IE Citizens for Government LLC (a Previti-funded political giving company) James L. Previti (in his own name) | 2 | $20,000 |
| San Bernardino County Business Owners PAC | political committee (pays for ads and mailers) | James L. Previti (in his own name) | 1 | $18,500 |
| Californians for Better Leaders PAC | political committee (pays for ads and mailers) | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 1 | $17,000 |
| Business Leaders and Workers United | political committee (pays for ads and mailers) | IE Citizens for Government LLC (a Previti-funded political giving company) | 1 | $15,000 |
| Californians for Safer Neighborhoods | political committee (pays for ads and mailers) | FH II (Previti's homebuilding company) | 1 | $12,000 |
| Russ Bogh for County Supervisor 2018 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $10,000 |
| Karen Spiegel for Supervisor 2022 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $10,000 |
| Gutierrez for Supervisor 2022 | candidate campaign | James L. Previti (in his own name) | 2 | $10,000 |
| Wagner for Secretary of State 2026 | candidate campaign | James L. Previti (in his own name) | 1 | $9,800 |
| Armendarez for Supervisor 2020 | candidate campaign | James L. Previti (in his own name) | 2 | $9,400 |
| Business Leaders for Ethical Government (a political committee) to Support Dawn Rowe for Supervisor 2020 | political committee (pays for ads and mailers) | FH II (Previti's homebuilding company) | 1 | $7,500 |
| Lovingood for Board of Supervisor 2016 | candidate campaign | FH II (Previti's homebuilding company) James L. Previti (in his own name) | 4 | $7,200 |
| Re-Elect James Ramos for Assembly 2026 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $5,900 |
| Committee for Ethical Government (a political committee) to Support Shorett and Oppose Craig and Laster for City Council 2022 | political committee (pays for ads and mailers) | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 1 | $5,850 |
| Committee for Ethical Government (a political committee) to Support Elliott and Oppose Ibarra for City Council 2022 | political committee (pays for ads and mailers) | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 1 | $5,525 |
| Holley for School Board 2024 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $5,500 |
| Dennis Michael for Mayor 2018 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $5,000 |
| John Valdivia for Mayor 2018 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $5,000 |
| Committee to Elect Rod Hoops San Bernardino County Sheriff-Coroner 2010 | candidate campaign | James L. Previti (in his own name) | 2 | $5,000 |
| Wapner for Council 2022 | candidate campaign | James L. Previti (in his own name) | 2 | $5,000 |
| Corinne Awad for EMWD Board 2024 | candidate campaign | FH II (Previti's homebuilding company) IE Citizens for Government LLC (a Previti-funded political giving company) | 2 | $5,000 |
| Shannon Dicus for San Bernardino County Sheriff / Coroner / Public Administrator 2022 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $4,900 |
| Hagman for Supervisor 2022 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $4,900 |
| Tulcan For Judge 2022 | candidate campaign | James L. Previti (in his own name) | 1 | $4,900 |
| Fontanans for John Roberts City Council 2022 | candidate campaign | James L. Previti (in his own name) | 1 | $4,900 |
| Phillip Cothran for Fontana City Council 2022 | candidate campaign | James L. Previti (in his own name) | 1 | $4,900 |
| Floyd Clark for City Council 2022 | candidate campaign | James L. Previti (in his own name) | 1 | $4,900 |
| Committee to Re-elect Janet Koehler-Brooks City Treasurer 2018 | candidate campaign | James L. Previti (in his own name) | 1 | $4,900 |
| McClellan Key, Germaine | candidate campaign | James L. Previti (in his own name) | 1 | $4,900 |
| Re-Elect Dawn Rowe for San Bernardino County Supervisor 2024 | candidate campaign | FH II (Previti's homebuilding company) | 3 | $4,900 |
| Jason Anderson for District Attorney 2018 | candidate campaign | James L. Previti (in his own name) | 1 | $4,700 |
| Josie Gonzales for Supervisor 2012 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $4,200 |
| Russ for Supervisor 2016 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $4,000 |
| Holland for Supervisor 2016 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $4,000 |
| Committee for Ethical Government (a political committee) to Support Sanchez and Oppose Botello for City Council | political committee (pays for ads and mailers) | Industrial Integrity Solutions (Previti's marijuana (cannabis) company) | 1 | $3,775 |
| Curt Hagman for Supervisor 2018 | candidate campaign | FH II (Previti's homebuilding company) James L. Previti (in his own name) | 4 | $3,500 |
| Friends of James Ramos For San Bernardino County Third District Supervisor - 2012 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $2,500 |
| Lynne Kennedy for City Council 2016 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $2,500 |
| Deborah Robertson for Mayor 2024 | candidate campaign | James L. Previti (in his own name) | 1 | $2,500 |
| Baca for Supervisor 2024 | candidate campaign | James L. Previti (in his own name) | 1 | $2,500 |
| Adam Perez for Fontana School Board 2022 | candidate campaign | James L. Previti (in his own name) | 1 | $2,500 |
| Lauren Gomez for Fontana School Board 2022 | candidate campaign | James L. Previti (in his own name) | 1 | $2,500 |
| Martinez for Fontana School Board 2022 | candidate campaign | James L. Previti (in his own name) | 1 | $2,500 |
| Gracie Torres for Riverside City Council 2026 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $2,500 |
| Chris Mann for Water Board 2016 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $2,000 |
| Committee to Elect Theodore Sanchez City Council 2018 | candidate campaign | James L. Previti (in his own name) | 1 | $2,000 |
| Bessine Littlefield Richard for City Council 6th Ward 2020 | candidate campaign | James L. Previti (in his own name) | 1 | $2,000 |
| Angelov Farooq for Riverside School Board 2020 | candidate campaign | James L. Previti (in his own name) | 1 | $2,000 |
| Lynne Kennedy for City Council 2020 | candidate campaign | James L. Previti (in his own name) | 1 | $2,000 |
| Marco Tule for Waterboard 2024 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $2,000 |
| Jaime Hurtado for Supervisor 2018 | candidate campaign | FH II (Previti's homebuilding company) | 2 | $2,000 |
| Lovingood for Supervisor 2020 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $1,800 |
| Friends of James Ramos for San Bernardino County Third District Supervisor 2016 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $1,700 |
| Committee to Re-Elect John Valdivia City Council 2015 | candidate campaign | FH II (Previti's homebuilding company) | 2 | $1,500 |
| Bessine Littlefield Richard for City Council 6th Ward 2015 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $1,000 |
| Kevin Jeffries for Supervisor 2016 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $1,000 |
| Benoit for Supervisor 2018 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $1,000 |
| Chuck Washington for Supervisor 2016 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $1,000 |
| Tavaglione for County Supervisor 2014 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $1,000 |
| Bill Velto for Mayor 2020 | candidate campaign | James L. Previti (in his own name) | 1 | $1,000 |
| Michael Camacho for Water Board 2020 | candidate campaign | James L. Previti (in his own name) | 1 | $1,000 |
| Lane for Supervisor 2016 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $500 |
| Janice Rutherford for Supervisor 2018 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $500 |
| Mlynarski for City Council 2020 | candidate campaign | James L. Previti (in his own name) | 1 | $500 |
| Kevin Jeffries for Supervisor 2020 | candidate campaign | FH II (Previti's homebuilding company) | 1 | $250 |
| Southern California Taxpayers Association | political committee (pays for ads and mailers) | FH II (Previti's homebuilding company) | 4 | $0 |
| Dawn Rowe for Supervisor 2024 | candidate campaign | FH II (Previti's homebuilding company) | 4 | $0 |
| Total (91 recipients) | 144 | $2,422,621.93 | ||
Full list, largest to smallest
| Date | Who gave | What they are | Marijuana (cannabis) money? | Who received it | What it is | Amount | Source |
|---|---|---|---|---|---|---|---|
| 1/22/2025 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Ontario Committee on Ethics | political committee (pays for ads and mailers) | $250,000 | [S-042] |
| 2/18/2021 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | San Bernardino Government Reform Committee | political committee (pays for ads and mailers) | $141,900 | [S-157] |
| 5/18/2021 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | SB County GOP (San Bernardino County Republican Central Committee) | county Republican Party | $100,000 | [S-140] |
| 3/7/2022 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | SB County GOP (San Bernardino County Republican Central Committee) | county Republican Party | $100,000 | [S-242] |
| 9/4/2026 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | SB County GOP (San Bernardino County Republican Central Committee) | county Republican Party | $100,000 | [S-144] |
| 5/7/2026 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | SB County GOP (San Bernardino County Republican Central Committee) | county Republican Party | $83,000 | [S-043] |
| 11/4/2016 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Southern California Taxpayers Association | political committee (pays for ads and mailers) | $80,000 | [S-158] |
| 12/10/2018 | James L. Previti | in his own name | No | Business Leaders for Ethical Government (a political committee) | political committee (pays for ads and mailers) | $60,000 | [S-271] |
| 1/29/2020 | James L. Previti | in his own name | No | Tulcan for Judge 2020 | candidate campaign | $50,000 | [S-146] |
| 2/18/2020 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Liso for Judge 2020 | candidate campaign | $50,000 | [S-146] |
| 2/18/2020 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Tulcan for Judge 2020 | candidate campaign | $50,000 | [S-146] |
| 1/22/2025 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Adelanto Anti-Corruption Committee | political committee (pays for ads and mailers) | $50,000 | [S-042] |
| 5/1/2026 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Inland Empire Ratepayers Coalition | political committee (pays for ads and mailers) | $49,999 | [S-051] |
| 4/26/2022 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Neighborhood Preservation Coalition to Oppose Leyva and Wu for Supervisor 2022 | political committee (pays for ads and mailers) | $49,900 | [S-146] |
| 6/3/2022 | James L. Previti | in his own name | No | Business Leaders for Ethical Government (a political committee) | political committee (pays for ads and mailers) | $49,900 | [S-146] |
| 8/19/2022 | James L. Previti | in his own name | No | Cucamonga Valley Ratepayers (a political committee) to Oppose Cetina and Support Armendarez for Supervisor 2022 | political committee (pays for ads and mailers) | $49,900 | [S-146] |
| 9/29/2022 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Good Government San Bernardino | ballot measure committee | $49,900 | [S-053] |
| 7/31/2018 | James L. Previti | in his own name | No | Business Leaders for Ethical Government (a political committee) | political committee (pays for ads and mailers) | $49,000 | [S-271] |
| 11/6/2019 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Business Leaders for Ethical Government (a political committee) | political committee (pays for ads and mailers) | $49,000 | [S-271] |
| 4/27/2018 | James L. Previti | in his own name | No | Inland Empire Business Alliance | political committee (pays for ads and mailers) | $45,000 | [S-146] |
| 11/5/2019 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Business Leaders for Ethical Government (a political committee) to Support Tulcan & Liso and Oppose Reichert & Agron for Superior Court 2020 | political committee (pays for ads and mailers) | $40,000 | [S-271] |
| 2/6/2020 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | CA Taxpayers Alliance | political committee (pays for ads and mailers) | $40,000 | [S-146] |
| 2/13/2024 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Committee for Effective Government (a political committee) | political committee (pays for ads and mailers) | $38,000 | [S-047] |
| 9/1/2020 | James L. Previti | in his own name | No | San Bernardino County Professional Firefighters Local 935 | union political committee | $30,460 | [S-146] |
| 1/29/2020 | James L. Previti | in his own name | No | Liso for Judge 2020 | candidate campaign | $30,000 | [S-146] |
| 1/10/2024 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Protect Our County PAC | political committee (pays for ads and mailers) | $29,750 | [S-044] |
| 9/19/2018 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Inland Empire Business Alliance | political committee (pays for ads and mailers) | $25,000 | [S-146] |
| 12/2/2019 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Inland Empire Business Alliance | political committee (pays for ads and mailers) | $25,000 | [S-146] |
| 9/2/2020 | James L. Previti | in his own name | No | Inland Empire Business Alliance | political committee (pays for ads and mailers) | $25,000 | [S-146] |
| 10/25/2022 | James L. Previti | in his own name | No | San Bernardino County Public Safety PAC | political committee (pays for ads and mailers) | $25,000 | [S-146] |
| 8/7/2024 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | SB County GOP (San Bernardino County Republican Central Committee) | county Republican Party | $25,000 | [S-041] |
| 9/23/2024 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Yes on T Citizens for a Safe and Strong Fontana | ballot measure committee | $25,000 | [S-070] |
| 10/1/2024 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Citizens for a Safe and Strong Fontana - Yes on T | ballot measure committee | $25,000 | [S-152] |
| 5/27/2026 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | San Bernardino County Public Safety PAC | political committee (pays for ads and mailers) | $25,000 | [S-146] |
| 2/24/2020 | James L. Previti | in his own name | No | Inland Empire Business Alliance | political committee (pays for ads and mailers) | $24,000 | [S-146] |
| 4/26/2022 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Committee for Ethical Government (a political committee) to Oppose John Valdivia for Mayor 2022 | political committee (pays for ads and mailers) | $23,250 | [S-161] |
| 9/27/2022 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Coalition for Better Government (a political committee) | political committee (pays for ads and mailers) | $20,000 | [S-146] |
| 2/22/2024 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Protect Our County PAC | political committee (pays for ads and mailers) | $20,000 | [S-045] |
| 10/2/2020 | James L. Previti | in his own name | No | San Bernardino County Business Owners PAC | political committee (pays for ads and mailers) | $18,500 | [S-146] |
| 9/12/2025 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Inland Empire Ratepayers Coalition | political committee (pays for ads and mailers) | $17,000 | [S-050] |
| 5/21/2026 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Californians for Better Leaders PAC | political committee (pays for ads and mailers) | $17,000 | [S-146] |
| 3/3/2020 | James L. Previti | in his own name | No | Tulcan for Judge 2020 | candidate campaign | $15,762.93 | [S-146] |
| 3/19/2020 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Committee to Support the Recall of Bill Holland | recall committee | $15,000 | [S-161] |
| 1/13/2023 | James L. Previti | in his own name | No | Cucamonga Valley Ratepayers (a political committee) to Oppose Cetina and Support Armendarez for Supervisor 2022 | political committee (pays for ads and mailers) | $15,000 | [S-146] |
| 4/8/2024 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Business Leaders and Workers United | political committee (pays for ads and mailers) | $15,000 | [S-046] |
| 2/12/2020 | James L. Previti | in his own name | No | Tulcan for Judge 2020 | candidate campaign | $13,000 | [S-146] |
| 10/17/2024 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Californians for Safer Neighborhoods | political committee (pays for ads and mailers) | $12,000 | [S-041] |
| 10/25/2022 | James L. Previti | in his own name | No | Committee for Effective Government (a political committee) | political committee (pays for ads and mailers) | $11,000 | [S-048] |
| 9/24/2018 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Russ Bogh for County Supervisor 2018 | candidate campaign | $10,000 | [S-161] |
| 7/10/2019 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Committee to Support the Recall of Bill Holland | recall committee | $10,000 | [S-156] |
| 11/1/2019 | James L. Previti | in his own name | No | Tulcan for Judge 2020 | candidate campaign | $10,000 | [S-146] |
| 11/19/2019 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Committee to Support the Recall of Bill Holland | recall committee | $10,000 | [S-156] |
| 10/19/2020 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | SB County GOP (San Bernardino County Republican Central Committee) | county Republican Party | $10,000 | [S-242] |
| 10/22/2021 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | SB County GOP (San Bernardino County Republican Central Committee) | county Republican Party | $10,000 | [S-242] |
| 2/4/2022 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Karen Spiegel for Supervisor 2022 | candidate campaign | $10,000 | [S-161] |
| 8/13/2026 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Phil Paule for Eastern Municipal Water District 2026 | candidate campaign | $10,000 | [S-070] |
| 8/14/2026 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Phil Paule for Eastern Municipal Water District 2026 | candidate campaign | $10,000 | [S-154] |
| 10/12/2026 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Ontario for Common Sense Opposing Alan Wapner and Supporting Larry Trinidad | political committee (pays for ads and mailers) | $10,000 | [S-070] |
| 10/15/2026 | James L. Previti | in his own name | No | Ontario for Common Sense Opposing Alan Wapner and Supporting Larry Trinidad | political committee (pays for ads and mailers) | $10,000 | [S-155] |
| 2/9/2026 | James L. Previti | in his own name | No | Wagner for Secretary of State 2026 | candidate campaign | $9,800 | [S-043] |
| 1/30/2020 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Business Leaders for Ethical Government (a political committee) to Support Tulcan & Liso and Oppose Reichert & Agron for Superior Court 2020 | political committee (pays for ads and mailers) | $9,500 | [S-271] |
| 2/18/2021 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | San Bernardino Government Reform Committee | political committee (pays for ads and mailers) | $8,100 | [S-157] |
| 10/21/2017 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Southern California Taxpayers Association | political committee (pays for ads and mailers) | $8,000 | [S-159] |
| 2/19/2020 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Business Leaders for Ethical Government (a political committee) to Support Dawn Rowe for Supervisor 2020 | political committee (pays for ads and mailers) | $7,500 | [S-146] |
| 12/18/2019 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Committee to Support the Recall of Bill Holland | recall committee | $6,000 | [S-156] |
| 5/30/2025 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Re-Elect James Ramos for Assembly 2026 | candidate campaign | $5,900 | [S-042] |
| 4/26/2022 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Committee for Ethical Government (a political committee) to Support Shorett and Oppose Craig and Laster for City Council 2022 | political committee (pays for ads and mailers) | $5,850 | [S-161] |
| 4/26/2022 | Industrial Integrity Solutions LLC (Previti's marijuana (cannabis) company) | Previti's marijuana (cannabis) company | Yes | Committee for Ethical Government (a political committee) to Support Elliott and Oppose Ibarra for City Council 2022 | political committee (pays for ads and mailers) | $5,525 | [S-161] |
| 8/27/2024 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Holley for School Board 2024 | candidate campaign | $5,500 | [S-146] |
| 10/2/2018 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | Dennis Michael for Mayor 2018 | candidate campaign | $5,000 | [S-146] |
| 10/3/2018 | FH II Homebuilders, Inc. (Previti's homebuilding company) / FH II, LLC | Previti's homebuilding company | No | John Valdivia for Mayor 2018 | candidate campaign | $5,000 | [S-161] |
| 12/22/2022 | James L. Previti | in his own name | No | Gutierrez for Supervisor 2022 | candidate campaign | $5,000 | [S-161] |
| 5/30/2023 | James L. Previti | in his own name | No | Gutierrez for Supervisor 2022 | candidate campaign | $5,000 | [S-161] |
| 9/12/2025 | IE Citizens for Government LLC (a Previti-funded political giving company) | Previti-funded political giving company | No | Inland Empire Ratepayers Coalition | political committee (pays for ads and mailers) | $5,000 | [S-050] |
