1021691	1233615	California Building Industry Association Small Contributor Committee
1025460	741886	San Bernardino County Republican Central Committee- State
1031307	741733	BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA PAC
1044686	1265009	Taxpayers For Good Government (TGG)
1072154	890483	California Building Industry Association PAC
1079285	741733	BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA PAC
1081404	1261406	Governor Schwarzenegger's California Recovery Team
1110867	1233615	California Building Industry Association Small Contributor Committee
1117229	1273871	Anthony Adams for Assembly
1148713	1277423	Campaign for Child Safety 2006- Jessica's Law, Yes on 83
1148713	1277423	Campaing for Child Safety 2006- Jessica's Law
1149167	741733	BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA PAC
1156557	1233615	California Building Industry Association Small Contributor Committee
1157316	1265009	Taxpayers For Good Government (TGG)
1157456	1261585	Californians for Schwarzenegger - 2006
1173533	1274538	Rebuilding California
1174278	741733	BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA PAC
1174328	1261585	Californians for Schwarzenegger - 2006
1186296	992074	NEW MAJORITY CALIFORNIA PAC
1190108	1265009	Taxpayers For Good Government (TGG)
1204844	1265009	Taxpayers For Good Government (TGG)
1204970	1261585	Californians for Schwarzenegger - 2006
1212054	1265009	Taxpayers For Good Government (TGG)
1237342	1265009	Taxpayers For Good Government (TGG)
1283203	741733	BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA PAC
1284389	1295315	Friends Of Jeff Miller 2008
1306709	992074	NEW MAJORITY CALIFORNIA PAC
1311292	1295315	Friends Of Jeff Miller 2008
1320271	741733	BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA PAC
1333363	1233615	California Building Industry Association Small Contributor Committee
1362914	1295315	Friends Of Jeff Miller 2008
1438599	741733	BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA PAC
1465159	1311517	Steve Poizner for Governor 2010
1505839	1311517	Steve Poizner for Governor 2010
1522544	1315455	Meg Whitman for Governor 2010
1522788	1314986	Mike Morrell for State Assembly 2010
1531407	1314664	Senator Bob Dutton for Assembly 2012
1636024	1314664	Senator Bob Dutton for Assembly 2012
1741305	1340614	Jeff Miller For Senate 2012
1754843	1354743	Leon for Senate 2013
1935368	741733	BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA PAC
2006169	1377030	Phil Graham for Assembly 2016
2009743	741733	BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA PAC
2013064	1374093	Jay Obernolte for Assembly 2016
2034592	1365760	Mike Morrell for Senate 2016
2034775	1376107	Huff for Supervisor 2016
2038441	1374469	Californians for Quality Schools, sponsored and funded by Coalition for Adequate School Housing Issues Committee and California Building Industry Association Issues Committee
2038441	1374469	Yes on Proposition 51 - Californians for Quality Schools, sponsored and funded by Coalition for Adequate School Housing Issues Committee and California Building Industry Association Issues Committee
2046672	1373710	Marc Steinorth for Assembly 2016
2063774	1379406	Diaz for Assembly 2016
2064111	1254399	League of California Cities CITIPAC
2064157	1365760	Mike Morrell for Senate 2016
2065020	1379759	Patriots for Mike Spence for Assembly 2016
2083119	1285847	Inland Empire Taxpayers Association
2083576	810163	California Republican Party State
2083689	1385139	No on Proposition 60, Californians Against Worker Harassment, sponsored by the Free Speech Coalition
2085948	1287846	ActBlue
2096563	1285847	Inland Empire Taxpayers Association
2106337	1392292	SOUTHERN CALIFORNIA TAXPAYERS ASSOCIATION
2111286	1376107	Huff for Supervisor 2016
2128600	890483	California Building Industry Association PAC
2176166	1392851	Marc Steinorth for Assembly 2018
2237480	1392851	Marc Steinorth for Assembly 2018
2238120	1392364	Villaraigosa for Governor 2018
2238175	992074	NEW MAJORITY CALIFORNIA PAC
2276305	1285847	Inland Empire Taxpayers Association
2276689	1394897	John Cox for Governor 2018
2292118	1407824	Business Leaders for Ethical Government
2294029	1407824	Business Leaders for Ethical Government
2294325	1407824	Business Leaders for Ethical Government
2297005	1384474	Fiona Ma for State Treasurer 2018
2297177	1403611	Henry Nickel for Assembly 2018
2297186	1407824	Business Leaders for Ethical Government
2304667	1402831	Bill Essayli for Assembly 2018
2312501	1402831	Bill Essayli for Assembly 2018
2313475	1392389	Rob Bonta for Assembly 2018
2347873	1407824	Business Leaders for Ethical Government
2349550	1392882	Chad Mayes for Assembly 2018
2396664	1414254	Re-Elect Fiona Ma for State Treasurer 2022
2432508	1422166	Business Leaders for Ethical Government to Support Tulcan & Liso and Oppose Reichert & Agron for Superior Court 2020
2432704	1422430	TULCAN FOR JUDGE 2020
2436489	1414254	Re-Elect Fiona Ma for State Treasurer 2022
2437088	1407824	Business Leaders for Ethical Government
2451106	1400939	CA Taxpayers Alliance
2453423	1421902	LISO FOR JUDGE 2020
2453436	1422430	TULCAN FOR JUDGE 2020
2454564	1422166	Business Leaders for Ethical Government to Support Tulcan & Liso and Oppose Reichert & Agron for Superior Court 2020
2455122	1400939	CA Taxpayers Alliance
2477045	1287571	CALIFORNIA TAXPAYER PROTECTION COMMITTEE
2481801	1422430	TULCAN FOR JUDGE 2020
2487307	1418008	Rosilicie Ochoa Bogh for Senate 2020
2503902	1345303	Election Digest - A Project of the Coalition for Literacy
2505706	1415241	Andrew Rodriguez for Assembly 2020
2505810	1414969	Melissa Fox for State Assembly 2020
2506893	1420444	Californians for a Better Future
2506894	1420444	Californians for a Better Future
2506895	1420444	Californians for a Better Future
2507438	1420444	Californians for a Better Future
2507451	1420444	Californians for a Better Future
2508263	1420444	Californians for a Better Future
2509689	1420444	Californians for a Better Future
2509692	1420444	Californians for a Better Future
2509695	1420444	Californians for a Better Future
2509696	1420444	Californians for a Better Future
2511397	1420444	Californians for a Better Future
2511399	1420444	Californians for a Better Future
2511455	1420444	Californians for a Better Future
2511456	1420444	Californians for a Better Future
2512134	1420444	Californians for a Better Future
2512135	1420444	Californians for a Better Future
2512701	1420444	Californians for a Better Future
2514599	1420444	Californians for a Better Future
2514600	1420444	Californians for a Better Future
2515600	1420444	Californians for a Better Future
2516394	1420444	Californians for a Better Future
2516398	1420444	Californians for a Better Future
2516405	1420444	Californians for a Better Future
2516957	1420444	Californians for a Better Future
2520955	1420444	Californians for a Better Future
2552557	741886	San Bernardino County Republican Central Committee-State
2585235	741886	San Bernardino County Republican Central Committee-State
2593718	1287846	ActBlue California
2595649	741666	California Democratic Party
2597165	1414254	Re-Elect Fiona Ma for State Treasurer 2022
2602536	1435373	Re-Elect James Ramos For Assembly 2022
2603726	1435621	Angelo Farooq for State Senate 2024
2633913	741886	San Bernardino County Republican Central Committee-State
2636165	1440631	FIONA MA LEGAL DEFENSE FUND
2644223	1437201	Rob Bonta for CA Attorney General 2022
2658759	741886	San Bernardino County Republican Central Committee-State
2662558	741886	San Bernardino County Republican Central Committee-State
2671035	1444739	TULCAN FOR JUDGE 2022
2673165	992074	NEW MAJORITY PAC
2673694	1437201	Rob Bonta for CA Attorney General 2022
2691132	1407824	Business Leaders for Ethical Government
2701332	1407824	Business Leaders for Ethical Government
2726303	1435373	Re-Elect James Ramos For Assembly 2022
2832861	992074	NEW MAJORITY PAC
2871987	1457485	Essayli for Assembly 2024
2873031	1457596	Re-Elect James Ramos for Assembly 2024
2880661	1456428	Rob Bonta for CA Attorney General 2026
2955255	741886	San Bernardino County Republican Central Committee-State
2956304	1457485	Essayli for Assembly 2024
3013048	1458770	Suzette Martinez Valladares for Senate 2024
3055311	1430371	ANTELOPE VALLEY TAXPAYER ADVOCATES
3071183	1477399	Re-Elect James Ramos for Assembly 2026
3138814	1482695	Wagner for Secretary Of State 2026
3156038	741886	San Bernardino County Republican Central Committee-State
3199034	741886	San Bernardino County Republican Central Committee-State
645037	970634	Friends of Philip Angelides
772148	991909	SOTO FOR SENATE
773300	980194	Lieutenant Governor Bustamante 2002 Committee
773300	980194	Lieutenant Governor Bustamante Committee
773453	970634	Friends of Philip Angelides
803423	890483	California Building Industry Association PAC
805505	962636	The Governor Gray Davis Committee
805563	1234596	Friends of Tom Calderon
822280	1238458	Lou Monville for State Assembly
822738	970634	Friends of Phil Angelides
822738	970634	Friends of Philip Angelides
849834	962636	The Governor Gray Davis Committee
855532	1239239	HOLLINGSWORTH FOR SENATE
857478	1238613	YES ON 42 - TAXPAYERS, CONSTRUCTION, BUSINESS, LABOR, ENGINEERS
871626	1223120	Soto For Senate 2002 32nd Senate District
945157	1251355	Friends of Todd Spitzer 2004
959895	1257245	Friends of Cruz Bustamante
959895	1257245	Yes on Bustamante
996826	1253704	Pirozzi for Assembly Committee
