FILING_ID	AMEND_ID	LINE_ITEM	REC_TYPE	FORM_TYPE	TRAN_ID	ENTITY_CD	ENTY_NAML	ENTY_NAMF	ENTY_NAMT	ENTY_NAMS	ENTY_CITY	ENTY_ST	ENTY_ZIP4	CTRIB_EMP	CTRIB_OCC	CTRIB_SELF	ELEC_DATE	CTRIB_DATE	DATE_THRU	AMOUNT	CMTE_ID	CAND_NAML	CAND_NAMF	CAND_NAMT	CAND_NAMS	OFFICE_CD	OFFIC_DSCR	JURIS_CD	JURIS_DSCR	DIST_NO	OFF_S_H_CD	BAL_NAME	BAL_NUM	BAL_JURIS	MEMO_CODE	MEMO_REFNO	BAL_ID	CAND_ID	SUP_OFF_CD	SUP_OPP_CD
1900163	0	1	S497	F497P2	F497P2-2	COM	Residents for a Better San Bernardino				Santa Ana	CA	92705				11/4/2014 12:00:00 AM	10/16/2014 12:00:00 AM		5000	1357527																			
2084443	0	1	S497	F497P2	EXP49	COM	Gus Skropos for Ontario City Council 2016				Rancho Cucamonga	CA	91730				11/8/2016 12:00:00 AM	10/3/2016 12:00:00 AM		1000	1388102	Gus Skropos				CCM		OTH	City of Ontario											
2084443	0	2	S497	F497P2	EXP50	COM	Lynne Kennedy for City Council 2016				Alta Loma	CA	91701				11/8/2016 12:00:00 AM	10/3/2016 12:00:00 AM		1000	1368283	Lynne Kennedy				CCM		OTH	City of Rancho Cucamonga											
2084443	0	3	S497	F497P2	EXP52	COM	McEachron for City Council 2016				Victorville	CA	92395				11/8/2016 12:00:00 AM	10/3/2016 12:00:00 AM		1000	1298857	Ryan McEachron				CCM		OTH	City of Victorville											
2084443	0	4	S497	F497P2	EXP51	COM	Sam Spagnolo for City Council 2016				Rancho Cucamonga	CA	91737				11/8/2016 12:00:00 AM	10/3/2016 12:00:00 AM		1000	1262891	Sam Spagnolo				CCM		OTH	City of Rancho Cucamonga											
2298263	0	1	S497	F497P2	EXP251	COM	Russ Bogh for Supervisor 2018				Beaumont	CA	92223				11/6/2018 12:00:00 AM	9/28/2018 12:00:00 AM		5000	1397976	Russ Bogh				CSU		CTY	Riverside											
2372083	0	1	S497	F497P2	EXP301	COM	Mike Gardner for City Council 2019				Riverside	CA	92501				6/4/2019 12:00:00 AM	4/11/2019 12:00:00 AM		1000	1256342	Mike Gardner				CCM		OTH	City of Riverside	1										
2497136	0	1	S497	F497P2	EXP398	COM	ReElect Jason Scott for City Council 2020				Corona	CA	92879				11/3/2020 12:00:00 AM	8/31/2020 12:00:00 AM		1500	1283522	Jason Scott				CCM		OTH	City of Corona	3										
2507237	0	1	S497	F497P2	EXP408	COM	Committee to Elect Michael Stevens to City Council 2020				Victorville	CA	92392				11/3/2020 12:00:00 AM	9/30/2020 12:00:00 AM		1000	1424734	Michael Stevens				CCM		OTH	City of Victorville											
2507237	0	2	S497	F497P2	EXP405	COM	Liz Becerra 4 City Council 2020				Victorville	CA	92394				11/3/2020 12:00:00 AM	9/30/2020 12:00:00 AM		1000	PND	Elizabeth Becerra				CCM		OTH	City of Victorville											
2507237	0	3	S497	F497P2	EXP407	COM	McEachron for City Council 2020				Victorville	CA	92395				11/3/2020 12:00:00 AM	9/30/2020 12:00:00 AM		1500	1430115	Ryan McEachron				CCM		OTH	City of Victorville											
2507237	0	4	S497	F497P2	EXP406	COM	Patricia Lock Dawson for Mayor 2020				Riverside	CA	92507				11/3/2020 12:00:00 AM	9/30/2020 12:00:00 AM		2000	1420941	Patricia Lock Dawson				MAY		OTH	City of Riverside											
2507237	0	5	S497	F497P2	EXP412	COM	Victoria Baca 2020, Moreno Valley City Council, Dist 1				Moreno Valley	CA	92553				11/3/2020 12:00:00 AM	9/30/2020 12:00:00 AM		1000	1424732	Victoria Baca				MAY		OTH	City of Moreno Valley	1										
2501815	0	1	S497	F497P2	EXP403	COM	Rodriguez for City Council, District 1, 2020				Chino	CA	91710				11/3/2020 12:00:00 AM	9/15/2020 12:00:00 AM		1000	1400072	Paul Rodriguez				CCM		OTH	Chino	1										
2501815	0	2	S497	F497P2	EXP404	COM	Shannan Maust for Upland City Council 2020				Upland	CA	91784				11/3/2020 12:00:00 AM	9/15/2020 12:00:00 AM		1000	1427699	Shannan Maust				CCM		OTH	Upland	1										
2513693	0	1	S497	F497P2	EXP421	COM	Sandoval for City Council 2020				Fontana	CA	92336				11/3/2020 12:00:00 AM	10/12/2020 12:00:00 AM		1000	1350619	Jesse Sandoval				CCM		OTH	City of Fontana											
2666627	0	1	S497	F497P2	EXP518	COM	Armendarez for District 2 Supervisor 2022				Upland	CA	91784				6/7/2022 12:00:00 AM	4/15/2022 12:00:00 AM		4900	1443179	Jesse Armendarez				CSU		OTH	County of San Bernardino	2										
2666627	0	2	S497	F497P2	EXP520	COM	Committee to Elect Theodore Sanchez City Council 2022				San Bernardino	CA	92410				6/7/2022 12:00:00 AM	4/15/2022 12:00:00 AM		1000	1391532	Theodore Sanchez				CCM		OTH	City of San Bernardino	1										
2666627	0	3	S497	F497P2	EXP519	COM	Curt Hagman for Supervisor 2022				Santa Ana	CA	92704				6/7/2022 12:00:00 AM	4/15/2022 12:00:00 AM		4900	1407697	Curt Hagman				CSU		OTH	County of San Bernardino	4										
2666627	0	4	S497	F497P2	EXP521	COM	Fred Shorett for City Council 2022				San Bernardino	CA	92405				6/7/2022 12:00:00 AM	4/15/2022 12:00:00 AM		1000	1307678	Fred Shorett				CCM		OTH	City of San Bernardino	4										
2614494	0	1	S497	F497P2	EXP490	COM	Ed Delgado for Moreno Valley Council 2021				Riverside	CA	92506				11/2/2021 12:00:00 AM	10/6/2021 12:00:00 AM		2500	1439483	Ed Delgado				CCM		OTH	City of Moreno Valley	2										
2721499	0	1	S497	F497P2	EXP562	COM	Debra Jones for City Council 2022				Victorville	CA	92392				11/8/2022 12:00:00 AM	9/19/2022 12:00:00 AM		1000	1443667	Debra Jones				COU		OTH	City of Victorville	2										
2721499	0	2	S497	F497P2	EXP561	COM	Hurtado for Moreno Valley Mayor 2022				Riverside	CA	92506				11/8/2022 12:00:00 AM	9/19/2022 12:00:00 AM		1500	1440619	Jaime C. Hurtado				MAY		OTH	City of Moreno Valley											
2688980	0	1	S497	F497P2	EXP538	COM	Benoit for Auditor-Controller 2022				Riverside	CA	92506				6/7/2022 12:00:00 AM	5/31/2022 12:00:00 AM		7500	1443506	Ben Benoit				OTH	Auditor-Controller	OTH	Riverside County											
2714467	0	1	S497	F497P2	EXP551	COM	Kristine Scott for City Council 2022				Rancho Cucamonga	CA	91729				11/8/2022 12:00:00 AM	8/25/2022 12:00:00 AM		1000	1410139	Kristine Scott				CCM		CIT	City of Rancho Cucamonga	2										
2720579	0	1	S497	F497P2	EXP559	COM	Paul Leon for Mayor 2022				Ontario	CA	91762				11/8/2022 12:00:00 AM	9/15/2022 12:00:00 AM		1000	1275013	Paul Leon				MAY		OTH	City of Ontario											
2720579	0	2	S497	F497P2	EXP560	COM	Wapner for Council 2022				Ontario	CA	91762				11/8/2022 12:00:00 AM	9/15/2022 12:00:00 AM		1000	941911	Alan Wapner				CCM		OTH	City of Ontario											
2712713	0	1	S497	F497P2	EXP550	COM	Citizens and Friends of Acquanetta Warren for Mayor 2022				Fontana	CA	92336				11/8/2022 12:00:00 AM	8/18/2022 12:00:00 AM		1000	1256423	Acquanetta Warren				MAY		CIT	City of Fontana											
2724917	0	1	S497	F497P2	EXP564	COM	Benoit for Auditor-Controller 2022				Riverside	CA	92506				11/8/2022 12:00:00 AM	9/28/2022 12:00:00 AM		10000	1443506	Ben Benoit				OTH	Auditor-Controller	OTH	Riverside County											
2724917	0	2	S497	F497P2	EXP563	COM	Citizens and Friends of Acquanetta Warren for Mayor 2022				Fontana	CA	92336				11/8/2022 12:00:00 AM	9/28/2022 12:00:00 AM		3900	1256423	Acquanetta Warren				MAY		CIT	City of Fontana											
2735093	0	1	S497	F497P2	EXP572	COM	Phillip Cothran for City Council 2022				Upland	CA	91784				11/8/2022 12:00:00 AM	10/17/2022 12:00:00 AM		2000	1407751	Phillip Cothran				CCM		OTH	City of Fontana	1										
2735093	0	2	S497	F497P2	EXP573	COM	Re-Elect John B Roberts for Fontana City Council				Upland	CA	91784				11/8/2022 12:00:00 AM	10/17/2022 12:00:00 AM		2000	922705	John Roberts				CCM		OTH	City of Fontana	4										
2866090	0	1	S497	F497P2	EXP664	COM	Bessine Richard for City Council 6th Ward 2024				Riverside	CA	92501					1/10/2024 12:00:00 AM		2500	1463876	Bessine Richard				CCM		OTH	City of San Bernardino	06										
2866090	0	2	S497	F497P2	EXP665	COM	Gaby Plascencia for Riverside City Council 2024				Riverside	CA	92503					1/10/2024 12:00:00 AM		1500	1407581	Gaby Plascencia				CCM		OTH	City of Riverside	05										
2866090	0	3	S497	F497P2	EXP667	COM	Juan Figueroa for City Council 2024				San Bernardino	CA	92410					1/10/2024 12:00:00 AM		1500	1414555	Juan Figueroa				CCM		OTH	City of San Bernardino	03										
2866090	0	4	S497	F497P2	EXP666	COM	Patricia Lock Dawson for Mayor 2024				Riverside	CA	92501					1/10/2024 12:00:00 AM		1000	1420941	Patricia Lock Dawson				MAY		OTH	City of Riverside											
2947721	0	1	S497	F497P2	EXP705	COM	Committee to Elect Marc Shaw to Redlands City Council 2024				Redlands	CA	92374				11/5/2024 12:00:00 AM	8/29/2024 12:00:00 AM		2500	1464324	Marc Shaw				COU		OTH	City of Redlands	4										
2947721	0	2	S497	F497P2	EXP704	COM	Tejeda for City Council 2024				Redlands	CA	92374				11/5/2024 12:00:00 AM	8/29/2024 12:00:00 AM		2500	1464972	Eddie Tejeda				CCM		OTH	City of Redlands	2										
2969732	0	1	S497	F497P2	EXP727	COM	Committee to Elect Marc Shaw to Redlands City Council 2024				Redlands	CA	92374				11/5/2024 12:00:00 AM	10/21/2024 12:00:00 AM		2500	1464324	Marc Shaw				COU		OTH	City of Redlands	4										
2969732	0	2	S497	F497P2	EXP732	COM	Crystal Ruiz for City Council 2024				San Jacinto	CA	92582				11/5/2024 12:00:00 AM	10/21/2024 12:00:00 AM		1000	1470164	Crystal Ruiz				CCM		OTH	City of San Jacinto											
2969732	0	3	S497	F497P2	EXP725	COM	Joe Armendarez for City Council 2024				Fontana	CA	92336				11/5/2024 12:00:00 AM	10/21/2024 12:00:00 AM		5000	1472598	Joe Armendarez				CCM		OTH	City of Fontana	3										
2969732	0	4	S497	F497P2	EXP728	COM	Kim Knaus for City Council 2024				Grand Terrace	CA	92313				11/5/2024 12:00:00 AM	10/21/2024 12:00:00 AM		2500	1462137	Kim Knaus				CCM		OTH	City of San Bernardino	05										
2969732	0	5	S497	F497P2	EXP730	COM	Liz Becerra 4 Council				Victorville	CA	92394				11/5/2024 12:00:00 AM	10/21/2024 12:00:00 AM		1000	1468333	Elizabeth Becerra				CCM		OTH	City of Victorville	3										
2969732	0	6	S497	F497P2	EXP724	COM	Major General Richard D. Roth, USAF (Ret.) for Supervisor 2024				Sacramento	CA	95815				11/5/2024 12:00:00 AM	10/21/2024 12:00:00 AM		5000	1443177	Richard Roth				CSU		OTH	County of Riverside	1										
2969732	0	7	S497	F497P2	EXP731	COM	Negrete for City Council 2024				Santa Ana	CA	92704				11/5/2024 12:00:00 AM	10/21/2024 12:00:00 AM		1000	1467646	Eric Negrete				CCM		OTH	City of Victorville	5										
2969732	0	8	S497	F497P2	EXP729	COM	Porada for Ontario City Council District 1 2024				Ontario	CA	91762				11/5/2024 12:00:00 AM	10/21/2024 12:00:00 AM		1000	1309775	Debra Dorst-Porada				CCM		OTH	City of Ontario	1										
2969732	0	9	S497	F497P2	EXP726	COM	Tejeda for City Council 2024				Redlands	CA	92374				11/5/2024 12:00:00 AM	10/21/2024 12:00:00 AM		2500	1464972	Eddie Tejeda				CCM		OTH	City of Redlands	2										
2975469	0	1	S497	F497P2	EXP737	COM	Friends of Lupe Ramos Amith Indio City Council				Indio	CA	92201				11/5/2024 12:00:00 AM	10/28/2024 12:00:00 AM		1000	1469490	Lupe Ramos Amith				CCM		OTH	City of Indio	5										
2970987	0	1	S497	F497P2	EXP734	COM	Inland Empire Taxpayers Association				Grand Terrace	CA	92313				11/5/2024 12:00:00 AM	10/22/2024 12:00:00 AM		5000	1285847																			
3193074	0	1	S497	F497P2	EXP896	COM	Alonso Ledezma For San Jacinto				San Jacinto	CA	92583				11/3/2026 12:00:00 AM	9/8/2026 12:00:00 AM		1000	1494623	Alonso Ledezma				CCM		OTH	City of San Jacinto											
3193074	0	2	S497	F497P2	EXP893	COM	Ed Scott for Rialto City Council 2026				Rialto	CA	92376				11/3/2026 12:00:00 AM	9/8/2026 12:00:00 AM		1000	1485765	Ed Scott				CCM		OTH	City of Rialto											
3193074	0	3	S497	F497P2	EXP894	COM	Edward Montoya For Rialto City Council 2026				Grand Terrace	CA	92313				11/3/2026 12:00:00 AM	9/8/2026 12:00:00 AM		1000	1480430	Edward Montoya Jr.				CCM		OTH	City of Rialto											
3193074	0	4	S497	F497P2	EXP891	COM	Jessica Voigt for City Council 2026				Beaumont	CA	92223				11/3/2026 12:00:00 AM	9/8/2026 12:00:00 AM		1000	1493025	Jessica Voigt				CCM		OTH	City of Beaumont											
3193074	0	5	S497	F497P2	EXP887	COM	Phillip Cothran for City Council 2026				Fontana	CA	92335				11/3/2026 12:00:00 AM	9/8/2026 12:00:00 AM		2500	1407751	Phillip Cothran				CCM		OTH	City of Fontana	1										
3151175	0	1	S497	F497P2	EXP861	COM	Armendarez Supervisor District 2 2026				Fontana	CA	92336				6/2/2026 12:00:00 AM	5/8/2026 12:00:00 AM		2500	1457029	Jesse Armendarez				CSU		OTH	County of San Bernardino	2										
3193880	0	1	S497	F497P2	EXP892	COM	Lloyd White for City Council 2026				Beaumont	CA	92223				11/3/2026 12:00:00 AM	9/10/2026 12:00:00 AM		1000	1469630	Lloyd White				CCM		OTH	City of Beaumont											
3193880	0	2	S497	F497P2	EXP890	COM	Scott Nassif for Apple Valley Mayor				Grand Terrace	CA	92313				11/3/2026 12:00:00 AM	9/10/2026 12:00:00 AM		1000	1494947	Scott Nassif				MAY		OTH	City of Apple Valley		H									
3159924	0	1	S497	F497P2	EXP864	COM	Oz Puerta for City Council 2026				Riverside	CA	92506				6/2/2026 12:00:00 AM	5/27/2026 12:00:00 AM		2500	1484314	Oz Puerta				CCM		OTH	City of Riverside	6										
3154270	0	1	S497	F497P2	EXP863	COM	Hutchison for Treasurer 2026				Rancho Cucamonga	CA	91739				6/2/2026 12:00:00 AM	5/19/2026 12:00:00 AM		5000	1483745	Ryan Hutchison				TRS		OTH	San Bernardino County											
3150434	0	1	S497	F497P2	EXP860	COM	Hagman for Supervisor 2026				Chino	CA	91708				6/2/2026 12:00:00 AM	5/6/2026 12:00:00 AM		2500	1456812	Curt Hagman				CSU		OTH	County of San Bernardino	4										
3189926	0	1	S497	F497P2	EXP876	COM	Citizens and Friends of Acquanetta Warren for Mayor 2026				Upland	CA	91784				11/3/2026 12:00:00 AM	8/26/2026 12:00:00 AM		5000	1256423	Acquanetta Warren				MAY		OTH	City of Fontana	1										
3216233	0	1	S497	F497P2	EXP939	COM	Fred Shorett for City Council 2026				San Bernardino	CA	92405				11/3/2026 12:00:00 AM	10/22/2026 12:00:00 AM		900	1307678	Fred Shorett				CCM		OTH	City of San Bernardino	4										
3216233	0	2	S497	F497P2	EXP938	COM	Rodriguez for Yorba Linda City Council 2026				Yorba Linda	CA	92887				11/3/2026 12:00:00 AM	10/22/2026 12:00:00 AM		3400	1479223	Carlos Rodriguez				CCM		OTH	City of Yorba Linda											
3216233	0	3	S497	F497P2	EXP940	COM	Virginia Marquez for San Bernardino City Council Ward 1 2026				Fresno	CA	93704				11/3/2026 12:00:00 AM	10/22/2026 12:00:00 AM		3400	1483668	Virginia Marquez				CCM		OTH	City of San Bernardino	1										
3197570	0	1	S497	F497P2	EXP898	COM	Ben Diederich for City Council 2026				Fontana	CA	92336				11/3/2026 12:00:00 AM	9/21/2026 12:00:00 AM		1500	1494814	Ben Diederich				CCM		OTH		2										
3197570	0	2	S497	F497P2	EXP901	COM	Fontanans for John Roberts City Council 2026				Upland	CA	91784				11/3/2026 12:00:00 AM	9/21/2026 12:00:00 AM		2500	922705	John Roberts				CCM		OTH	City of Fontana	4										
3197570	0	3	S497	F497P2	EXP900	COM	Holliday for Murrieta Council 2026				Murrieta	CA	92563				11/3/2026 12:00:00 AM	9/21/2026 12:00:00 AM		1360	1441185	Ron Holliday				CCM		OTH	City of Murrieta	2										
3203472	0	1	S497	F497P2	EXP907	COM	Committee to Elect John Pena City Council 2026				La Quinta	CA	92253				11/3/2026 12:00:00 AM	9/30/2026 12:00:00 AM		1500	1370057	John Pena				CCM		OTH	City of La Quinta											
3203472	0	2	S497	F497P2	EXP906	COM	Elect Linda Evans La Quinta Mayor 2026				La Quinta	CA	92253				11/3/2026 12:00:00 AM	9/30/2026 12:00:00 AM		1500	1365647	Linda Evans				MAY		OTH	City of La Quinta											
3203472	0	3	S497	F497P2	EXP904	COM	Jo Ann Martinez-Stephans, Moreno Valley City Council District 2 2026				Moreno Valley	CA	92557				11/3/2026 12:00:00 AM	9/30/2026 12:00:00 AM		2000	1492797	Jo Ann Martinez-Stephans				CCM		OTH	City of Moreno Valley	2										
3203472	0	4	S497	F497P2	EXP908	COM	Re-Elect Deborah McGarrey for La Quinta City Council 2026				La Quinta	CA	92253				11/3/2026 12:00:00 AM	9/30/2026 12:00:00 AM		1500	1448450	Deborah McGarrey				CCM		OTH	City of La Quinta											
3203472	0	5	S497	F497P2	EXP903	COM	Virginia Marquez for San Bernardino City Council Ward 1 2026				Fresno	CA	93704				11/3/2026 12:00:00 AM	9/30/2026 12:00:00 AM		2500	1483668	Virginia Marquez				CCM		OTH	City of San Bernardino	01										
3207403	0	1	S497	F497P2	EXP905	COM	Berkson for Council 2026				Jurupa Valley	CA	92509				11/3/2026 12:00:00 AM	9/30/2026 12:00:00 AM		500	1496872	Brian Scott Berkson				CCM		OTH	City of Jurupa Valley	3										
3207403	0	2	S497	F497P2	EXP924	COM	Berkson for Council 2026				Jurupa Valley	CA	92509				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		500	1496872	Brian Scott Berkson				CCM		OTH	City of Jurupa Valley	3										
3207403	0	3	S497	F497P2	EXP920	COM	Ed Scott for Rialto City Council 2026				Rialto	CA	92376				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		4900	1485765	Ed Scott				CCM		OTH	City of Rialto											
3207403	0	4	S497	F497P2	EXP928	COM	Edward Montoya For Rialto City Council 2026				Grand Terrace	CA	92313				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		4900	1480430	Edward Montoya Jr.				CCM		OTH	City of Rialto											
3207403	0	5	S497	F497P2	EXP917	COM	Fred Shorett for City Council 2026				San Bernardino	CA	92405				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		2500	1307678	Fred Shorett				CCM		OTH	City of San Bernardino	4										
3207403	0	6	S497	F497P2	EXP919	COM	Friends of Chuck Conder for City Council - Ward 4 - 2026				Riverside	CA	92506				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		5000	1389788	Chuck Conder				CCM		OTH	City of Riverside	4										
3207403	0	7	S497	F497P2	EXP929	COM	George Ruiz for Jurupa Valley City Council 2026				Jurupa Valley	CA	91752				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		1000	1495213	George Ruiz				CCM		OTH	City of Jurupa Valley	5										
3207403	0	8	S497	F497P2	EXP927	COM	Golden State Voter Participation Project				Sacramento	CA	95814					10/6/2026 12:00:00 AM		5000	1345010	Golden State Voter Participation Project																		
3207403	0	9	S497	F497P2	EXP918	COM	Gracie Torres for Riverside City Council 2026				Fresno	CA	93704				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		5000	1475603	Gracie Torres				CCM		OTH	City of Riverside	2										
3207403	0	10	S497	F497P2	EXP921	COM	Jo Ann Martinez-Stephans, Moreno Valley City Council District 2 2026				Moreno Valley	CA	92557				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		3000	1492797	Jo Ann Martinez-Stephans				CCM		OTH	City of Moreno Valley	2										
3207403	0	11	S497	F497P2	EXP925	COM	Lynne Kennedy for Mayor 2026				Rancho Cucamonga	CA	91701				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		5900	1479223	Lynne Kennedy				MAY		OTH	City of Rancho Cucamonga											
3207403	0	12	S497	F497P2	EXP922	COM	Re-Elect Ulises Cabrera for Mayor 2026				Moreno Valley	CA	92551				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		1000	1440069	Ulises Cabrera				MAY		OTH	City of Moreno Valley											
3207403	0	13	S497	F497P2	EXP926	COM	Rodriguez for Yorba Linda City Council 2026				Yorba Linda	CA	92887				11/3/2026 12:00:00 AM	10/6/2026 12:00:00 AM		2500	1479223	Carlos Rodriguez				CCM		OTH	City of Yorba Linda											
3208892	0	1	S497	F497P2	EXP931	COM	Kristine Scott for City Council 2026				Rancho Cucamonga	CA	91701				11/3/2026 12:00:00 AM	10/9/2026 12:00:00 AM		3400	1460630	Kristine Scott				CCM		OTH	City of Rancho Cucamonga	2										
